
So you’re playing some Skyrim and you’re at the point where you’re oblivious to the world and you want to make some potions, but you have no idea what to do, right?
Well, never fear, FEZ is here!
Here, we’re going to break down how alchemy works and what every…single…ingredient…in the game does.
Ready? Here we go!
The first thing you need to know is where to get the goodies. That’s easy! Go out and find them, while your partner makes you a nice turkey sandwich.
You’re going to find alchemy ingredients in one of a few ways, namely:
- Killing things
- Finding them laying around, picking them from plants or, in the case of bugs, catching them.
- Buying them at an NPC vendor (Also known as “going broke”)
- Stealing them.
Once you’ve found the lab, it’s time to get ta mixin’! You’ll select and combine ingredients in order to create potions or poisons with various effects. For best results, mix 2 or more ingredients with the same “first effect” to get that effect at the best possible strength.‘
For example, you’ll get a better “restore magicka” potion from ectoplasm and elves ear than you would from elves ear and white cap because the ectoplasm and elves ear both have the “restore magicka” effect as their primary where, with white cap, it is the third effect.
Got it? Good!
Now all that’s left is to figure out which ingredients have which effects and it’s off to the races! Fortunately, we’ve done all of the research for you and here we present the OFFICIAL, FleshEatingZipper list of what the hell does which.
Unfortunately, our table tool makes the baby Jesus cry so you’re going to have to do with fat, ugly lines until I figure it out.
| Name | First Effect | Second Effect | Third Effect | Fourth Effect | Weight | Value |
|---|---|---|---|---|---|---|
| Abecean Longfin | Weakness to Frost | Fortify Sneak | Weakness to Poison | Fortify Restoration | 0.5 | 15 |
| Bear Claws | Restore Stamina | Fortify Health | Fortify One-handed | Damage Magicka Regen | 0.1 | 2 |
| Bee | Restore Stamina | Ravage Stamina | Regenerate Stamina | Weakness to Shock | 0.1 | 3 |
| Beehive Husk | Resist Poison | Fortify Light Armor | Fortify Sneak | Fortify Destruction | 1 | 5 |
| Berit’s Ashes | Damage Stamina | Resist Fire | Fortify Conjuration | Ravage Stamina | 0.2 | 5 |
| Bleeding Crown | Weakness to Fire | Fortify Block | Weakness to Poison | Resist Magic | 0.3 | 10 |
| Blisterwort | Damage Stamina | Frenzy | Restore Health | Fortify Smithing | 0.2 | 12 |
| Blue Butterfly Wing | Damage Stamina | Fortify Conjuration | Damage Magicka Regen | Fortify Enchanting | 0.1 | 2 |
| Blue Dartwing | Resist Shock | Fortify Pickpocket | Restore Health | Fear | 0.1 | 1 |
| Blue Mountain Flower | Restore Health | Fortify Conjuration | Fortify Health | Damage Magicka Regen | 0.1 | 2 |
| Bone Meal | Damage Stamina | Resist Fire | Fortify Conjuration | Ravage Stamina | 0.5 | 5 |
| Briar Heart | Restore Magicka | Fortify Block | Paralysis | Fortify Magicka | 0.5 | 20 |
| Butterfly Wing | Restore Health | Fortify Barter | Lingering Damage Stamina | Damage Magicka | 0.1 | 3 |
| Canis Root | Damage Stamina | Fortify One-handed | Fortify Marksman | Paralysis | 0.1 | 5 |
| Charred Skeever Hide | Restore Stamina | Cure Disease | Resist Poison | Restore Health | 0.5 | 1 |
| Chaurus Eggs | Weakness to Poison | Fortify Stamina | Damage Magicka | Invisibility | 0.2 | 10 |
| Chicken’s Egg | Resist Magic | Damage Magicka Regen | Waterbreathing | Lingering Damage Stamina | 0.5 | 2 |
| Creep Cluster | Restore Magicka | Damage Stamina Regen | Fortify Carry Weight | Weakness to Magic | 0.2 | 1 |
| Crimson Nirnroot | Damage Health | Damage Stamina | Invisibility | Resist Magic | 0.2 | 10 |
| Cyrodilic Spadetail | Damage Stamina | Fortify Restoration | Fear | Ravage Health | 0.25 | 15 |
| Daedra Heart | Restore Health | Damage Stamina Regen | Damage Magicka | Fear | 0.5 | 250 |
| Deathbell | Damage Health | Ravage Stamina | Slow | Weakness to Poison | 0.1 | 4 |
| Dragon’s Tongue | Resist Fire | Fortify Barter | Fortify Illusion | Fortify Two-handed | 0.1 | 5 |
| Dwarven Oil | Weakness to Magic | Fortify Illusion | Regenerate Magicka | Restore Magicka | 0.25 | 15 |
| Ectoplasm | Restore Magicka | Fortify Destruction | Fortify Magicka | Damage Health | 0.1 | 25 |
| Elves Ear | Restore Magicka | Fortify Marksman | Weakness to Frost | Resist Fire | 0.1 | 10 |
| Eye of Sabre Cat | Restore Stamina | Ravage Health | Damage Magicka | Restore Health | 0.1 | 2 |
| Falmer Ear | Damage Health | Frenzy | Resist Poison | Fortify Lockpicking | 0.2 | 10 |
| Fire Salts | Weakness to Frost | Resist Fire | Restore Magicka | Regenerate Magicka | 0.25 | 50 |
| Fly Amanita | Resist Fire | Fortify Two-handed | Frenzy | Regenerate Stamina | 0.1 | 2 |
| Frost Mirriam | Resist Frost | Fortify Sneak | Ravage Magicka | Damage Stamina Regen | 0.1 | 1 |
| Frost Salts | Weakness to Fire | Resist Frost | Restore Magicka | Fortify Conjuration | 0.25 | 100 |
| Garlic | Resist Poison | Fortify Stamina | Regenerate Magicka | Regenerate Health | 0.25 | 1 |
| Giant Lichen | Weakness to Shock | Ravage Health | Weakness to Poison | Restore Magicka | 0.25 | 5 |
| Giant’s Toe | Damage Stamina | Fortify Health | Fortify Carry Weight | Damage Stamina Regen | 1 | 20 |
| Glow Dust | Damage Magicka | Damage Magicka Regen | Fortify Destruction | Resist Shock | 0.5 | 20 |
| Glowing Mushroom | Resist Shock | Fortify Destruction | Fortify Smithing | Fortify Health | 0.2 | 5 |
| Grass Pod | Resist Poison | Ravage Magicka | Fortify Alteration | Restore Magicka | 0.1 | 1 |
| Hagraven Claw | Resist Magic | Lingering Damage Magicka | Fortify Enchanting | Fortify Barter | 0.25 | 20 |
| Hagraven Feathers | Damage Magicka | Fortify Conjuration | Frenzy | Weakness to Shock | 0.1 | 20 |
| Hanging Moss | Damage Magicka | Fortify Health | Damage Magicka Regen | Fortify One-handed | 0.25 | 1 |
| Hawk Beak | Restore Stamina | Resist Frost | Fortify Carry Weight | Resist Shock | 0.25 | 15 |
| Hawk Feathers | Cure Disease | Fortify Light Armor | Fortify One-handed | Fortify Sneak | 0.1 | 15 |
| Histcarp | Restore Stamina | Fortify Magicka | Damage Stamina Regen | Waterbreathing | 0.25 | 6 |
| Honeycomb | Restore Stamina | Fortify Block | Fortify Light Armor | Ravage Stamina | 1 | 5 |
| Human Flesh | Damage Health | Paralysis | Restore Magicka | Fortify Sneak | 0.25 | 1 |
| Human Heart | Damage Health | Damage Magicka | Damage Magicka Regen | Frenzy | 1 | 0 |
| Ice Wraith Teeth | Weakness to Frost | Fortify Heavy Armor | Invisibility | Weakness to Fire | 0.25 | 30 |
| Imp Stool | Damage Health | Lingering Damage Health | Paralysis | Restore Health | 0.3 | 0 |
| Jarrin Root | Damage Health | Damage Magicka | Damage Stamina | Damage Magicka Regen | 0.5 | 10 |
| Jazbay Grapes | Weakness to Magic | Fortify Magicka | Regenerate Magicka | Ravage Health | 0.2 | 1 |
| Juniper Berries | Weakness to Fire | Fortify Marksman | Regenerate Health | Damage Stamina Regen | 0.1 | 1 |
| Large Antlers | Restore Stamina | Fortify Stamina | Slow | Damage Stamina Regen | 0.1 | 2 |
| Lavender | Resist Magic | Fortify Stamina | Ravage Magicka | Fortify Conjuration | 0.1 | 1 |
| Luna Moth Wing | Damage Magicka | Fortify Light Armor | Regenerate Health | Invisibility | 0.1 | 5 |
| Moon Sugar | Weakness to Fire | Resist Frost | Restore Magicka | Regenerate Magicka | 0.25 | 50 |
| Mora Tapinella | Restore Magicka | Lingering Damage Health | Regenerate Stamina | Fortify Illusion | 0.25 | 4 |
| Mudcrab Chitin | Restore Stamina | Cure Disease | Resist Poison | Resist Fire | 0.25 | 2 |
| Namira’s Rot | Damage Magicka | Fortify Lockpicking | Fear | Regenerate Health | 0.25 | 0 |
| Nightshade | Damage Health | Damage Magicka Regen | Lingering Damage Stamina | Fortify Destruction | 0.1 | 8 |
| Nirnroot | Damage Health | Damage Stamina | Invisibility | Resist Magic | 0.2 | 10 |
| Nordic Barnacle | Damage Magicka | Waterbreathing | Regenerate Health | Fortify Pickpocket | 0.2 | 5 |
| Orange Dartwing | Restore Stamina | Ravage Magicka | Fortify Pickpocket | Lingering Damage Health | 0.1 | 1 |
| Pearl | Restore Stamina | Fortify Block | Restore Magicka | Resist Shock | 0.1 | 2 |
| Pine Thrush Egg | Restore Stamina | Fortify Lockpicking | Weakness to Poison | Resist Shock | 0.5 | 2 |
| Powdered Mammoth Tusk | Restore Stamina | Fortify Sneak | Weakness to Fire | Fear | 0.1 | 2 |
| Purple Mountain Flower | Restore Stamina | Fortify Sneak | Lingering Damage Magicka | Resist Frost | 0.1 | 2 |
| Red Mountain Flower | Restore Magicka | Ravage Magicka | Fortify Magicka | Damage Health | 0.1 | 2 |
| River Betty | Damage Health | Fortify Alteration | Slow | Fortify Carry Weight | 0.25 | 15 |
| Rock Warbler Egg | Restore Health | Fortify One-handed | Damage Stamina | Weakness to Magic | 0.5 | 2 |
| Sabre Cat Tooth | Restore Stamina | Fortify Heavy Armor | Fortify Smithing | Weakness to Poison | 0.1 | 2 |
| Salt Pile | Weakness to Magic | Fortify Restoration | Slow | Regenerate Magicka | 0.2 | 1 |
| Salt Pile | Weakness to Magic | Fortify Restoration | Slow | Regenerate Magicka | 0.2 | 2 |
| Scaly Pholiota | Weakness to Magic | Fortify Illusion | Regenerate Stamina | Fortify Carry Weight | 0.25 | 4 |
| Silverside Perch | Restore Stamina | Damage Stamina Regen | Ravage Health | Resist Frost | 0.25 | 15 |
| Skeever Tail | Damage Stamina Regen | Ravage Health | Damage Health | Fortify Light Armor | 0.2 | 3 |
| Slaughterfish Egg | Resist Poison | Fortify Pickpocket | Lingering Damage Health | Fortify Stamina | 0.2 | 3 |
| Slaughterfish Scales | Resist Frost | Lingering Damage Health | Fortify Heavy Armor | Fortify Block | 0.1 | 3 |
| Small Antlers | Weakness to Poison | Fortify Restoration | Lingering Damage Stamina | Damage Health | 0.1 | 2 |
| Small Pearl | Restore Stamina | Fortify One-handed | Fortify Restoration | Resist Frost | 0.1 | 2 |
| Snowberries | Resist Fire | Fortify Enchanting | Resist Frost | Resist Shock | 0.1 | 4 |
| Spider Egg | Damage Stamina | Damage Magicka Regen | Fortify Lockpicking | Fortify Marksman | 0.2 | 5 |
| Spriggan Sap | Damage Magicka Regen | Fortify Enchanting | Fortify Smithing | Fortify Alteration | 0.2 | 15 |
| Swamp Fungal Pod | Resist Shock | Lingering Damage Magicka | Paralysis | Restore Health | 0.25 | 5 |
| Taproot | Weakness to Magic | Fortify Illusion | Regenerate Magicka | Restore Magicka | 0.5 | 15 |
| Thistle Branch | Resist Frost | Ravage Stamina | Resist Poison | Fortify Heavy Armor | 0.1 | 1 |
| Torchbug Thorax | Restore Stamina | Lingering Damage Magicka | Weakness to Magic | Fortify Stamina | 0.1 | 1 |
| Troll Fat | Resist Poison | Fortify Two-handed | Frenzy | Damage Health | 1 | 15 |
| Tundra Cotton | Resist Magic | Fortify Magicka | Fortify Block | Fortify Barter | 0.1 | 1 |
| Vampire Dust | Invisibility | Restore Magicka | Regenerate Health | Cure Disease | 0.2 | 25 |
| Void Salts | Weakness to Shock | Resist Magic | Damage Health | Fortify Magicka | 0.2 | 125 |
| Wheat | Restore Health | Fortify Health | Damage Stamina Regen | Lingering Damage Magicka | 0.1 | 5 |
| White Cap | Weakness to Frost | Fortify Heavy Armor | Restore Magicka | Ravage Magicka | 0.3 | 0 |
| Wisp Wrappings | Restore Stamina | Fortify Destruction | Fortify Carry Weight | Resist Magic | 0.1 | 2 |
Good LORD that’s a lot of stuff.
Now, we’re not 100% certain this is every ingredient in the game but we are 100% certain that’s every one we have found, so far. If you know of more, drop us a line and we’ll get it on the list.
Happy mixing, ya druggies!



Don't Keep This a
Secret, Share It